Big 12 Team Pages
Big 12 Football
Big 12 Basketball
Big 12 Baseball
Big 12 Forums
Big12 Insider Tips
Big12 Fan Links
Contact Big12-fans
Big12-fans Home
Big 12 Team Shop
 
 

Big12-fans.com 2006 Big 12 Baseball Preview -

Texas Tech Red Raiders

What does 1 returning outfielder, 0 returning pitchers with a sub 4 era and losing more players than you are keeping spell? Trouble. That is what the Red Raiders are facing this year. The Raider faithful are hopeful to keep their late season surge going, they were the only team to beat Nebraska in the post season before ASU in the CWS, but that is way to much to overcome.

Last Year: 34-25
Big 12: 9-16
Post Season: None
Coach: Larry Hays

Returning Players from Last Year:

Batters AVG Hits RBI HR SLG % OB %
Callender .362 80 48 0 .439 .410
Stewart .284 40 35 2 .404 .395
Capps .261 47 34 3 .406 .386
Smith .321 27 18 2 .429 .444
Richburg .270 20 18 3 .473 .357
Smart .208 10 7 1 .271 .217

 

Pitchers W L ERA BB SO Opp/Avg IP H  
Butler 6 1 4.05 20 23 .277 33 1/3 36  
Hargrove 3 0 4.30 24 52 .242 44 38  
Richardson 1 1 5.94 27 17 .292 33 1/3 38  
Zachry 0 0 8.15 13 20 .329 17 2/3 24  
Gattis 2 1 8.71 20 27 .291 21 37  


Players lost :

Batters AVG Hits RBI HR SLG % OB %
Blair .350 78 60 17 .659 .472
Avants .330 68 39 2 .456 .427
Fuller .322 66 37 1 .415 .352
Fouts .268 33 26 0 .317 .423
Williams .261 40 23 4 .359 .360
Thomas .330 30 19 5 .615 .473
Young .286 2 2 0 .286 .384
Wilson .274 17 5 0 .355 .391
Edwards .265 31 30 2 .402 .283
Steffey .238 10 7 3 .500 .255
Roberts .150 3 6 0 .150 .000

 

Pitchers W L ERA BB SO Opp/Avg IP H  
McElroy 2 4 2.28 24 45 .202 59 1/3 43  
Lawford 4 6 5.64 16 48 .296 75 93  
Wyatt 5 6 6.51 22 35 .336 65 92  
Young 0 0 0.00 0 1 .222 2 1/3 2  
McCoy 2 0 3.27 3 9 .225 11 9  
Lewis 0 0 4.29 14 15 .192 21 14  
Fry 1 1 5.61 8 22 .320 25 1/3 33  
Carnline 7 3 4.27 36 62 .294 78 90  
McGowan 0 2 12.75 7 8 .418 12 23  
Conine 1 0 11.91 8 13 .415 11 1/3 22  

 

> Back to the 2006 Big 12 baseball preview from Big12-fans.com

 

 

 

 

Advertisement